Home | Contact Us | Testimonials | Sitemap
Before booking please call 8237786011 to check availability.
Home Travel Desk
Pick up and Drop Facility |
||||||
Indica | Tavera | Innova | Tempo 13 seater | Tempo 17 Seater | Tempo 20 Seater | |
Aurangabad Railway Station / Airport | ||||||
AC | Rs.2400.00 | Rs.3000 | Rs.3800 | Rs.5200 | Rs.5500 | Rs.6200 |
Non A/C | Rs.2100 | Rs.2800 | Rs.3500 | Rs.4800 | Rs.5100 | Rs.6000 |
Mumbai Railway Station / Airport | ||||||
AC | Rs.5000 | Rs.6000 | Rs.7200 | Rs.8500 | Rs.9500 | Rs.11000 |
Non A/C | Rs.4700 | Rs.5500 | Rs.6700 | Rs.8200 | Rs.9000 | Rs.10000 |
Sainagar Railway Station | ||||||
Non A/C | Rs.400 | Rs.600 | Rs.800 | Rs.1400 | Rs.1600 | Rs.1900 |
AC | Rs.500 | Rs.700 | Rs.900 | Rs.1500 | Rs.1700 | Rs.2000 |
Kopargaon Railway Station | ||||||
AC | Rs.650 | Rs.1000 | Rs.1200 | Rs.1600 | Rs.1900 | Rs.2150 |
Non A/C | Rs.600 | Rs.900 | Rs.1000 | Rs.1500 | Rs.1700 | Rs.2000 |
Manmad Railway Station | ||||||
AC | Rs.1300 | Rs.1900 | Rs.2200 | Rs.3500 | Rs.4000 | Rs.4200 |
Non A/C | Rs.1200 | Rs.1700 | Rs.2000 | Rs.3200 | Rs.3700 | Rs.4000 |
Nashik Railway Station | ||||||
AC | Rs.2200 | Rs.2700 | Rs.3200 | Rs.4200 | Rs.4800 | Rs.5200 |
Non A/C | Rs.2000 | Rs.2600 | Rs.3000 | Rs.4000 | Rs.4500 | Rs.4800 |
Pune Railway Station / Airport | ||||||
AC | Rs.3800 | Rs.4800 | Rs.6300 | Rs.7500 | Rs.8500 | Rs.9500 |
Non A/C | Rs.3300 | Rs.4300 | Rs.5800 | Rs.7000 | Rs.8000 | Rs.9000 |
Sight Seeing |
||||||
Indica | Tavera | Innova | Tempo 13 seater | Tempo 17 Seater | Tempo 20 Seater | |
Aurangabad Sight Seeing | ||||||
Non A/C | Rs.2200 | Rs.2800 | Rs.3500 | Rs.5200 | Rs.6000 | Rs.7000 |
AC | Rs.2400 | Rs.3000 | Rs.4000 | Rs.5500 | Rs.6200 | Rs.7300 |
Nashik Sight Seeing | ||||||
AC | Rs.2400 | Rs.3200 | Rs.4000 | Rs.5500 | Rs.6000 | Rs.7000 |
Non A/C | Rs.2200 | Rs.3000 | Rs.3600 | Rs.5000 | Rs.5600 | Rs.6700 |
Shanishignapur Sightseeing | ||||||
Non A/C | Rs.1400 | Rs.2100 | Rs.2800 | Rs.3000 | Rs.4000 | Rs.4500 |
AC | Rs.1600 | Rs.2300 | Rs.3000 | Rs.3500 | Rs.4200 | Rs.4800 |